Branch Customer Code Customer Name Contract No Cost Sheet No Line No Site Id Dep Days Dep Hours Zone CD City CD Site Address Site City Site State Item Code Emp Code Process Period PP From PP To Month Name Paid Days Total Paid Days OT Days Basic DA Basic Curr DA Curr Flag Gratuity Per Margin Per Ser Years DOJ DOL Total Gratuity Gratuity Line Wise Hub To be billed
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 162 9/1/2022 9/30/2022 Sep-22 30 980 0 12360 3142 16058 938 0 898 4383.33 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 24 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 143 2/1/2021 2/28/2021 Feb-21 28 980 0 12360 2203 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2525.12 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 24 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 155 2/1/2021 2/28/2022 Feb-22 28 980 0 12360 2632 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2525.12 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 25 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 131 2/1/2021 2/29/2020 Feb-20 29 980 0 12360 1786 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2615.3029 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 15 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 152 11/1/2021 11/30/2021 Nov-21 19 980 0 7828 1667 16058 938 0 898 2181.72 3 11/8/2010 NULL 88379.2 1713.4743 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 21 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 145 4/1/2021 4/30/2021 Apr-21 25 980 0 10300 2193 16058 938 0 898 2383.19 3 11/8/2010 NULL 88379.2 2254.5714 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 132 3/1/2020 3/31/2020 Mar-20 30 980 0 11961 1728 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 133 4/1/2020 4/30/2020 Apr-20 30 980 0 12360 2203 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 135 6/1/2020 6/30/2020 Jun-20 30 980 0 12360 2203 16058 938 0 898 0 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 138 9/1/2020 9/30/2020 Sep-20 30 980 0 12360 2203 16058 938 0 898 2383.19 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
BANBRN CU001391 Honeywell Technology Solutions Lab Pvt BAN/000002/1516 CBAN/000002/1516 49 S29 26 8 KAZN1 KAZN1 BTS - 9A Sy No. 96 & 97, Bhoganahalli Village Bengaluru KA SOFFGD G005351 140 11/1/2020 11/30/2020 Nov-20 30 980 0 12360 2203 16058 938 0 898 2383.19 3 11/8/2010 NULL 88379.2 2705.4857 NULL 0
Template Customizer
Default Skin
Light Skin
Cool Skin
Default
Light
Blue Purple
Gradient